England - FOOTBALL ODDS & PREDICTIONS & ODDSLOT

England: Championship

KICK OFF HOME TEAM % CHANCE HOME ODDS DRAW ODDS AWAY ODDS % CHANCE AWAY TEAM PREDICTION
TODAY 12:30 42% 1.80 3.78 3.96 19% HOME DC
TODAY 12:30 52% 1.42 4.60 6.65 11% HOME DC
TODAY 12:30 37% 2.22 3.22 3.22 26% HOME DC
TODAY 15:00 38% 2.08 3.38 3.38 24% HOME DC
TODAY 15:00 41% 1.94 3.46 3.74 21%

QPR

HOME DC
TODAY 15:00 48% 1.74 3.46 4.80 17% HOME DC
TODAY 15:00 46% 1.58 4.20 5.00 15% HOME DC
TODAY 15:00 6% 11.75 6.25 1.21 61% AWAY WIN
TODAY 15:00 30% 2.73 3.18 2.56 32% AWAY DC
TODAY 15:00 37% 2.22 3.25 3.18 26% HOME DC

England: Isthmian League Premier Division

KICK OFF HOME TEAM % CHANCE HOME ODDS DRAW ODDS AWAY ODDS % CHANCE AWAY TEAM PREDICTION
TODAY 15:00 35% 1.97 3.64 3.02 23% HOME DC
TODAY 15:00 58% 1.20 5.75 9.60 7% HOME WIN
TODAY 15:00 31% 2.23 3.54 2.62 27% HOME DC
TODAY 15:00 22% 3.16 3.60 1.93 36% AWAY DC
TODAY 15:00 47% 1.54 3.92 4.80 15% HOME DC
TODAY 15:00 26% 2.60 3.65 2.20 31% AWAY DC
TODAY 15:00 21% 3.40 3.60 1.85 38% AWAY DC
TODAY 15:00 27% 2.58 3.48 2.28 31% AWAY DC
TODAY 15:00 41% 1.64 4.05 3.90 17% HOME DC
TODAY 15:00 29% 2.47 3.44 2.40 30% AWAY DC
TODAY 15:00 38% 1.74 3.94 3.52 19% HOME DC

England: League One

KICK OFF HOME TEAM % CHANCE HOME ODDS DRAW ODDS AWAY ODDS % CHANCE AWAY TEAM PREDICTION
TODAY 12:30 44% 1.85 3.40 4.20 20% HOME DC
TODAY 12:30 18% 4.25 3.82 1.74 43% AWAY DC
TODAY 15:00 44% 1.78 3.64 4.25 18% HOME DC
TODAY 15:00 18% 4.20 3.68 1.78 43% AWAY DC
TODAY 15:00 36% 2.08 3.58 3.20 23% HOME DC
TODAY 15:00 37% 2.06 3.58 3.26 23% HOME DC
TODAY 15:00 31% 2.67 3.14 2.64 32% AWAY DC
TODAY 15:00 23% 3.52 3.28 2.07 40% AWAY DC
TODAY 15:00 26% 3.05 3.34 2.25 35% AWAY DC
TODAY 15:00 46% 1.89 3.18 4.40 20% HOME DC
TODAY 15:00 29% 2.89 3.10 2.48 34% AWAY DC
TODAY 15:00 42% 1.89 3.48 3.90 20% HOME DC

England: League Two

KICK OFF HOME TEAM % CHANCE HOME ODDS DRAW ODDS AWAY ODDS % CHANCE AWAY TEAM PREDICTION
TODAY 12:30 20% 3.76 3.74 1.83 40% AWAY DC
TODAY 12:30 38% 2.06 3.35 3.38 23% HOME DC
TODAY 15:00 57% 1.34 4.80 8.00 9% HOME WIN
TODAY 15:00 35% 2.30 3.24 2.98 27% HOME DC
TODAY 15:00 41% 1.92 3.46 3.72 21% HOME DC
TODAY 15:00 49% 1.57 3.94 5.30 15% HOME DC
TODAY 15:00 37% 2.29 3.12 3.12 27% HOME DC
TODAY 15:00 46% 1.69 3.74 4.55 17% HOME DC
TODAY 15:00 32% 2.50 3.22 2.71 30% HOME DC
TODAY 15:00 40% 1.96 3.40 3.64 22% HOME DC
TODAY 15:00 26% 3.02 3.34 2.23 35% AWAY DC

England: National League

KICK OFF HOME TEAM % CHANCE HOME ODDS DRAW ODDS AWAY ODDS % CHANCE AWAY TEAM PREDICTION
TODAY 12:30 32% 2.30 3.38 2.63 28% HOME DC
TODAY 15:00 18% 3.82 3.94 1.68 40% AWAY DC
TODAY 15:00 43% 1.79 3.38 3.90 20% HOME DC
TODAY 15:00 32% 2.47 3.06 2.64 30% HOME DC
TODAY 15:00 24% 3.08 3.42 2.03 36% AWAY DC
TODAY 15:00 30% 2.42 3.38 2.49 29% HOME DC
TODAY 15:00 37% 2.01 3.40 3.14 24% HOME DC
TODAY 15:00 24% 3.18 3.32 2.02 37% AWAY DC
TODAY 15:00 26% 3.04 3.16 2.15 36% AWAY DC
TODAY 17:30 11% 6.80 4.10 1.39 55% AWAY DC
TODAY 17:30 43% 1.65 3.80 4.15 17% HOME DC
TODAY 17:30 44% 1.60 3.90 4.40 16% HOME DC

England: National League North

KICK OFF HOME TEAM % CHANCE HOME ODDS DRAW ODDS AWAY ODDS % CHANCE AWAY TEAM PREDICTION
TODAY 15:00 51% 1.30 5.15 6.80 10% HOME WIN
TODAY 15:00 40% 1.88 3.38 3.54 21% HOME DC
TODAY 15:00 25% 2.71 3.62 2.15 32% AWAY DC
TODAY 15:00 36% 2.03 3.42 3.08 24% HOME DC
TODAY 15:00 21% 3.44 3.58 1.85 39% AWAY DC
TODAY 15:00 61% 1.22 5.25 10.00 7% HOME WIN
TODAY 15:00 18% 3.96 3.80 1.68 42% AWAY DC
TODAY 15:00 44% 1.78 3.36 3.98 20% HOME DC
TODAY 15:00 35% 1.99 3.58 3.04 23% HOME DC
TODAY 15:00 37% 1.95 3.48 3.22 23% HOME DC
TODAY 15:00 30% 2.50 3.32 2.44 30% AWAY DC
TODAY 15:00 46% 1.69 3.44 4.40 18% HOME DC

England: National League South

KICK OFF HOME TEAM % CHANCE HOME ODDS DRAW ODDS AWAY ODDS % CHANCE AWAY TEAM PREDICTION
TODAY 15:00 24% 3.32 3.18 2.02 39% AWAY DC
TODAY 15:00 35% 2.21 3.18 2.91 27% HOME DC
TODAY 15:00 39% 1.90 3.48 3.38 22% HOME DC
TODAY 15:00 21% 3.34 3.58 1.88 38% AWAY DC
TODAY 15:00 22% 3.44 3.42 1.90 39% AWAY DC
TODAY 15:00 43% 1.78 3.42 3.90 20% HOME DC
TODAY 15:00 41% 1.87 3.35 3.60 21% HOME DC
TODAY 15:00 50% 1.46 4.05 5.60 13% HOME DC
TODAY 15:00 39% 1.94 3.34 3.38 22% HOME DC
TODAY 15:00 38% 1.82 3.74 3.40 20% HOME DC
TODAY 15:00 40% 1.87 3.44 3.52 21% HOME DC
TODAY 15:00 37% 1.94 3.52 3.22 22% HOME DC

England: Npl Premier Division

KICK OFF HOME TEAM % CHANCE HOME ODDS DRAW ODDS AWAY ODDS % CHANCE AWAY TEAM PREDICTION
TODAY 15:00 42% 1.74 3.62 3.82 19% HOME DC
TODAY 15:00 39% 1.88 3.48 3.40 21% HOME DC
TODAY 15:00 48% 1.58 3.64 4.90 16% HOME DC
TODAY 15:00 27% 2.72 3.34 2.24 33% AWAY DC
TODAY 15:00 25% 2.94 3.34 2.11 35% AWAY DC
TODAY 15:00 29% 2.55 3.36 2.36 31% AWAY DC
TODAY 15:00 37% 2.07 3.28 3.08 25% HOME DC
TODAY 15:00 21% 3.44 3.52 1.86 39% AWAY DC
TODAY 15:00 27% 2.77 3.25 2.25 33% AWAY DC
TODAY 15:00 41% 1.81 3.50 3.64 20% HOME DC

England: Premier League

KICK OFF HOME TEAM % CHANCE HOME ODDS DRAW ODDS AWAY ODDS % CHANCE AWAY TEAM PREDICTION
TODAY 15:00 19% 4.10 3.96 1.87 41% AWAY DC
TODAY 15:00 23% 3.62 3.42 2.16 39% AWAY DC
TODAY 17:30 63% 1.38 4.60 10.25 9% HOME DC
TODAY 17:30 40% 1.83 4.15 3.95 18% HOME DC
TODAY 20:00 17% 4.40 4.20 1.74 43% AWAY DC

England: Southern League Premier Central

KICK OFF HOME TEAM % CHANCE HOME ODDS DRAW ODDS AWAY ODDS % CHANCE AWAY TEAM PREDICTION
TODAY 15:00 31% 2.47 3.18 2.54 30% HOME DC
TODAY 15:00 29% 2.59 3.20 2.42 32% AWAY DC
TODAY 15:00 34% 2.23 3.22 2.83 27% HOME DC
TODAY 15:00 45% 1.66 3.64 4.25 17% HOME DC
TODAY 15:00 52% 1.31 4.95 6.75 10% HOME WIN
TODAY 15:00 29% 2.54 3.28 2.41 31% AWAY DC
TODAY 15:00 46% 1.48 4.25 4.95 14% HOME DC
TODAY 15:00 28% 2.69 3.22 2.32 33% AWAY DC
TODAY 15:00 45% 1.72 3.44 4.15 18% HOME DC
TODAY 15:00 16% 4.45 4.00 1.57 44% AWAY DC
TODAY 15:00 54% 1.35 4.45 6.80 11% HOME WIN

England: Southern League Premier South

KICK OFF HOME TEAM % CHANCE HOME ODDS DRAW ODDS AWAY ODDS % CHANCE AWAY TEAM PREDICTION
TODAY 15:00 31% 2.33 3.44 2.55 28% HOME DC
TODAY 15:00 22% 3.40 3.40 1.91 39% AWAY DC
TODAY 15:00 29% 2.47 3.40 2.42 30% AWAY DC
TODAY 15:00 31% 2.36 3.34 2.57 29% HOME DC
TODAY 15:00 26% 2.73 3.45 2.19 33% AWAY DC
TODAY 15:00 43% 1.65 3.76 4.15 17% HOME DC
TODAY 15:00 40% 1.81 3.58 3.56 20% HOME DC
TODAY 15:00 37% 1.98 3.44 3.15 23% HOME DC
TODAY 15:00 34% 2.13 3.46 2.82 25% HOME DC
TODAY 15:00 37% 1.97 3.48 3.15 23% HOME DC
TODAY 15:00 55% 1.35 4.40 6.90 11% HOME WIN

Key for football Predictions

FAVOURITE : LIKELY TO WIN

MODERATE : MODERATE CHANCE

HOME DC : DOUBLE CHANCE WIN OR DRAW

HOME DNB : DRAW NO BET VOID IF DRAW

AWAY DC : DOUBLE CHANCE WIN OR DRAW

AWAY DNB : DRAW NO BET VOID IF DRAW

AVOID : ODDS ARE NOT WORTH THE RISK

The odds are subject to change and are correct at the time of publishing:
Saturday, March 14, 2026 00:28 GMT