| TIME | HOME TEAM | AWAY TEAM | LEAGUE | % CHANCE | ODDS | PICK | RESULT |
|---|---|---|---|---|---|---|---|
| 11:00 GMT | Spain: Tercera Rfef - Group 15 | 71% | 1.71 | AWAY DC | NOT STARTED | ||
| 11:00 GMT | Spain: Liga F Women | 91% | 1.22 | AWAY WIN | NOT STARTED | ||
| 11:00 GMT | Spain: Tercera Rfef - Group 1 | 61% | 2.10 | HOME DC | NOT STARTED | ||
| 10:30 GMT | Spain: Segunda Rfef - Group 4 | 63% | 2.06 | HOME DC | NOT STARTED | ||
| 10:30 GMT | Spain: Segunda Rfef - Group 5 | 81% | 1.48 | HOME WIN | NOT STARTED | ||
| 13 December 2025 21:30 GMT |
Bolivia: Division Profesional | 76% | 1.49 | HOME WIN | FINAL TIME 5:0 WON | ||
| 13 December 2025 20:30 GMT |
Portugal: Liga Portugal | 96% | 1.06 | HOME WIN | FINAL TIME 6:0 WON | ||
| 13 December 2025 20:00 GMT |
England: Premier League | 97% | 1.13 | HOME WIN | FINAL TIME 2:1 WON | ||
| 13 December 2025 20:00 GMT |
Spain: Laliga2 | 82% | 1.46 | HOME WIN | FINAL TIME 0:3 LOST | ||
| 13 December 2025 20:00 GMT |
Spain: Primera Rfef - Group 2 | 64% | 2.03 | HOME DC | FINAL TIME 0:1 LOST |