TIME | HOME TEAM | AWAY TEAM | LEAGUE | % CHANCE | ODDS | PICK | RESULT |
---|---|---|---|---|---|---|---|
18:00 GMT | Switzerland: Challenge League | 61% | 2.05 | AWAY DC | NOT STARTED | ||
17:45 GMT | Netherlands: Eerste Divisie | 93% | 1.18 | HOME WIN | NOT STARTED | ||
17:30 GMT | France: National | 66% | 2.05 | HOME DC | NOT STARTED | ||
17:00 GMT | France: National | 63% | 2.10 | HOME DC | NOT STARTED | ||
17:00 GMT | France: National | 69% | 1.91 | HOME DC | NOT STARTED | ||
16:00 GMT | England: Premier League 2 | 66% | 1.73 | AWAY DC | NOT STARTED | ||
03:00 GMT | Mexico: Liga Mx - Clausura | 64% | 2.05 | AWAY DC | FINAL TIME 3:1 LOST | ||
00:00 GMT | Brazil: Serie A | 79% | 1.60 | HOME WIN | FINAL TIME 3:0 WON | ||
21 January 2021 22:00 GMT |
Brazil: Serie A | 64% | 2.00 | HOME DC | FINAL TIME 2:0 WON | ||
21 January 2021 22:00 GMT |
Brazil: Serie A | 68% | 1.95 | HOME DC | FINAL TIME 2:0 WON |