| TIME | HOME TEAM | AWAY TEAM | LEAGUE | % CHANCE | ODDS | PICK | RESULT |
|---|---|---|---|---|---|---|---|
| 13:30 GMT | Italy: Coppa Italia Serie D | 69% | 1.81 | HOME DC | IN PLAY | ||
| 13:30 GMT | Italy: Coppa Italia Serie D | 68% | 1.83 | HOME DC | IN PLAY | ||
| 13:30 GMT | Italy: Coppa Italia Serie D | 60% | 2.08 | AWAY DC | IN PLAY | ||
| 13:30 GMT | Italy: Coppa Italia Serie D | 61% | 2.04 | AWAY DC | IN PLAY | ||
| 12:30 GMT | Czech Republic: 3. Cfl - Group B | 87% | 1.28 | HOME WIN | FINAL TIME 4:1 WON | ||
| 12:00 GMT | Slovakia: Slovak Cup | 94% | 1.12 | AWAY WIN | FINAL TIME 0:5 WON | ||
| 08:30 GMT | Indonesia: Championship | 67% | 1.80 | AWAY DC | FINAL TIME 0:3 WON | ||
| 00:00 GMT | Bolivia: Copa Pacena - Play Offs | 87% | 1.23 | HOME WIN | FINAL TIME 2:1 WON | ||
| 18 November 2025 23:30 GMT |
Chile: Liga De Primera - Relegation - Play Offs | 63% | 2.09 | HOME DC | FINAL TIME 0:2 LOST | ||
| 18 November 2025 23:30 GMT |
Brazil: Serie A Betano | 93% | 1.17 | HOME WIN | FINAL TIME 3:2 WON |