| TIME | HOME TEAM | AWAY TEAM | LEAGUE | % CHANCE | ODDS | PICK | RESULT |
|---|---|---|---|---|---|---|---|
| 14:00 GMT | Wales: Cymru North | 57% | 2.05 | HOME DC | FINAL TIME 2:2 WON | ||
| 13:00 GMT | England: Npl Premier Division | 59% | 2.08 | AWAY DC | FINAL TIME 0:2 WON | ||
| 12:35 GMT | Saudi Arabia: Division 1 | 77% | 1.57 | HOME WIN | FINAL TIME 1:0 WON | ||
| 12:35 GMT | Saudi Arabia: Division 1 | 61% | 2.08 | HOME DC | FINAL TIME 1:1 WON | ||
| 12:30 GMT | Wales: Cymru Premier | 72% | 1.64 | HOME WIN | FINAL TIME 1:2 LOST | ||
| 12:30 GMT | England: Championship | 63% | 2.07 | HOME DC | FINAL TIME 0:2 LOST | ||
| 31 December 2025 19:00 GMT |
Africa: Africa Cup Of Nations | 80% | 1.54 | AWAY WIN | FINAL TIME 2:3 WON | ||
| 31 December 2025 19:00 GMT |
Africa: Africa Cup Of Nations | 85% | 1.43 | AWAY WIN | FINAL TIME 1:2 WON | ||
| 31 December 2025 18:00 GMT |
Israel: Ligat Ha'Al | 89% | 1.25 | HOME WIN | FINAL TIME 4:1 WON | ||
| 31 December 2025 17:45 GMT |
Israel: Ligat Ha'Al | 74% | 1.63 | AWAY WIN | FINAL TIME 0:4 WON |