| TIME | HOME TEAM | AWAY TEAM | LEAGUE | % CHANCE | ODDS | PICK | RESULT |
|---|---|---|---|---|---|---|---|
| 13:00 GMT | England: Professional Development League | 61% | 1.91 | HOME DC | NOT STARTED | ||
| 13:00 GMT | England: Professional Development League | 63% | 1.77 | HOME DC | NOT STARTED | ||
| 13:00 GMT | England: Professional Development League | 75% | 1.47 | HOME WIN | NOT STARTED | ||
| 13:00 GMT | Algeria: Ligue 2 | 67% | 1.94 | HOME DC | NOT STARTED | ||
| 13:00 GMT | Algeria: Ligue 2 | 79% | 1.61 | HOME WIN | NOT STARTED | ||
| 12:30 GMT | Egypt: Egypt Cup | 75% | 1.63 | AWAY WIN | NOT STARTED | ||
| 11:00 GMT | Portugal: Liga Revelacao U23 - Losers Stage | 69% | 1.73 | HOME DC | NOT STARTED | ||
| 00:00 GMT | Brazil: Copinha - Play Offs | 69% | 1.76 | HOME DC | FINAL TIME 3:1 WON | ||
| 19 January 2026 21:30 GMT |
Brazil: Copinha - Play Offs | 75% | 1.60 | HOME WIN | FINAL TIME 2:3 LOST | ||
| 19 January 2026 20:00 GMT |
England: Premier League | 65% | 1.99 | HOME DC | FINAL TIME 1:1 WON |