| TIME | HOME TEAM | AWAY TEAM | LEAGUE | % CHANCE | ODDS | PICK | RESULT |
|---|---|---|---|---|---|---|---|
| 12:00 GMT | Turkey: 2. Lig White Group | 64% | 1.97 | HOME DC | FINAL TIME 1:2 LOST | ||
| 12:00 GMT | Turkey: 3. Lig Group 1 | 77% | 1.53 | HOME WIN | FINAL TIME 0:0 LOST | ||
| 12:00 GMT | Turkey: 2. Lig Red Group | 93% | 1.12 | AWAY WIN | FINAL TIME 0:3 WON | ||
| 12:00 GMT | Turkey: 3. Lig Group 1 | 60% | 2.10 | HOME DC | FINAL TIME 0:1 LOST | ||
| 11:00 GMT | Turkey: 2. Lig White Group | 83% | 1.38 | HOME WIN | FINAL TIME 0:0 LOST | ||
| 11:00 GMT | Turkey: 2. Lig White Group | 90% | 1.22 | HOME WIN | FINAL TIME 0:0 LOST | ||
| 11:00 GMT | Turkey: 2. Lig Red Group | 83% | 1.40 | HOME WIN | FINAL TIME 1:1 LOST | ||
| 10:00 GMT | Turkey: 2. Lig Red Group | 90% | 1.22 | HOME WIN | FINAL TIME 2:0 WON | ||
| 15 December 2025 20:45 GMT |
Portugal: Liga Portugal | 89% | 1.22 | HOME WIN | FINAL TIME 3:1 WON | ||
| 15 December 2025 20:00 GMT |
England: Premier League | 65% | 1.94 | HOME DC | FINAL TIME 4:4 WON |