TIME | HOME TEAM | AWAY TEAM | LEAGUE | % CHANCE | ODDS | PICK | RESULT |
---|---|---|---|---|---|---|---|
10:30 GMT | Spain: Tercera Rfef - Group 17 | 68% | 1.83 | HOME DC | FINAL TIME 1:3 LOST | ||
10:00 GMT | Greece: Super League 2 | 68% | 1.88 | AWAY DC | FINAL TIME 0:1 WON | ||
09:00 GMT | Spain: Tercera Rfef - Group 13 | 87% | 1.27 | HOME WIN | FINAL TIME 1:0 WON | ||
08:30 GMT | Indonesia: Liga 1 | 80% | 1.44 | HOME WIN | FINAL TIME 3:2 WON | ||
03:30 GMT | India: Santosh Trophy - Final Group | 61% | 2.07 | AWAY DC | FINAL TIME 1:1 WON | ||
21 December 2024 20:30 GMT |
Portugal: Liga Portugal | 82% | 1.49 | AWAY WIN | FINAL TIME 0:3 WON | ||
21 December 2024 19:45 GMT |
Italy: Serie A | 77% | 1.64 | AWAY WIN | FINAL TIME 1:2 WON | ||
21 December 2024 19:30 GMT |
Germany: 2. Bundesliga | 71% | 1.73 | HOME DC | FINAL TIME 1:0 WON | ||
21 December 2024 19:00 GMT |
Bolivia: Division Profesional - Clausura | 60% | 2.03 | HOME DC | FINAL TIME 2:3 LOST | ||
21 December 2024 19:00 GMT |
Bolivia: Division Profesional - Clausura | 69% | 1.69 | HOME WIN | FINAL TIME 4:3 WON |