| TIME | HOME TEAM | AWAY TEAM | LEAGUE | % CHANCE | ODDS | PICK | RESULT |
|---|---|---|---|---|---|---|---|
| 11:15 GMT | Israel: Liga Alef North | 71% | 1.71 | AWAY DC | FINAL TIME 1:4 WON | ||
| 10:45 GMT | Israel: Liga Alef North | 59% | 2.08 | AWAY DC | FINAL TIME 1:1 WON | ||
| 10:30 GMT | Israel: Liga Alef South | 58% | 2.08 | HOME DC | FINAL TIME 1:3 LOST | ||
| 10:30 GMT | Israel: Liga Alef South | 68% | 1.77 | AWAY DC | FINAL TIME 4:0 LOST | ||
| 10:00 GMT | Israel: Liga Alef North | 84% | 1.35 | HOME WIN | FINAL TIME 2:0 WON | ||
| 10:00 GMT | Israel: Liga Alef South | 59% | 2.09 | HOME DC | FINAL TIME 2:0 WON | ||
| 09:45 GMT | Israel: Liga Alef South | 90% | 1.21 | AWAY WIN | FINAL TIME 0:2 WON | ||
| 04 December 2025 23:30 GMT |
Colombia: Primera A - Clausura - Quadrangular | 68% | 1.88 | HOME DC | FINAL TIME 2:1 WON | ||
| 04 December 2025 22:30 GMT |
Brazil: Serie A Betano | 75% | 1.72 | HOME DC | FINAL TIME 2:2 WON | ||
| 04 December 2025 20:00 GMT |
England: Premier League | 84% | 1.42 | HOME WIN | FINAL TIME 1:1 LOST |