TIME | HOME TEAM | AWAY TEAM | LEAGUE | % CHANCE | ODDS | PICK | RESULT |
---|---|---|---|---|---|---|---|
11:00 GMT | Thailand: Thai League 2 | 61% | 2.05 | HOME DC | FINAL TIME 0:0 WON | ||
10:30 GMT | Turkey: Super Lig | 66% | 1.95 | HOME DC | FINAL TIME 2:0 WON | ||
10:30 GMT | Spain: Tercera Rfef - Group 13 | 85% | 1.33 | HOME WIN | FINAL TIME 4:0 WON | ||
10:30 GMT | Spain: Tercera Rfef - Group 17 | 68% | 1.83 | HOME DC | FINAL TIME 1:3 LOST | ||
10:00 GMT | Greece: Super League 2 | 72% | 1.77 | AWAY DC | FINAL TIME 0:1 WON | ||
09:00 GMT | Spain: Tercera Rfef - Group 13 | 87% | 1.27 | HOME WIN | FINAL TIME 1:0 WON | ||
08:30 GMT | Indonesia: Liga 1 | 80% | 1.44 | HOME WIN | FINAL TIME 3:2 WON | ||
03:30 GMT | India: Santosh Trophy - Final Group | 61% | 2.07 | AWAY DC | FINAL TIME 1:1 WON | ||
21 December 2024 20:30 GMT |
Portugal: Liga Portugal | 82% | 1.49 | AWAY WIN | FINAL TIME 0:3 WON | ||
21 December 2024 19:45 GMT |
Italy: Serie A | 77% | 1.64 | AWAY WIN | FINAL TIME 1:2 WON |